
Best of Show, Beer
| 1 | David Merz, PSB | Chapin, SC | WZ | Weizenbock | 15C |
| 2 | Dan Morgan, BBG | Pleasant Garden,NC | Tom, Jr. | American IPA | 14A |
| 3 | Dan Morgan, BBG | Pleasant Garden,NC | Pride of Dortmund | Dortmunder Export | 1E |
| HM | Vince Becker, SBL | Savannah,GA | Die Zwanze | Berliner Weisse | 17A |
Best of Show, Mead and Cider
| 1 | Joel Masters, PSB | Cayce, SC | The Helment II | Braggot | 26B |
| 2 | Barry Ledford, PSB | Wadmalaw Island, SC | Orange Blossom Dry Mead | Traditional Mead | 24A |
| 3 | Dennis Keeton, BBG | Greensboro, NC | H to the T Cherry Melomel | Melomel | 25C |
| Category 1 - Light Lager (10 Entries) | |||||
|---|---|---|---|---|---|
| Dan Morgan, BBG | Pleasant Garden,NC | Pride of Dortmund | 1E | Dortmunder Export | 1 |
| Matthew Schaefer, None | Marietta,GA | Hogshead Munich Helles Lager | 1D | Munich Helles | 2 |
| Tony Sanborn, None | Concord,NC | All American Lite Brew | 1B | Standard American | 3 |
|
Category 2 - Pilsner (5 Entries) | |||||
| Terry Smith, HOPS | Highpoint,NC | Tbones German Pilsner | 2A | German Pilsner | 1 |
| Terry Smith, HOPS | Highpoint,NC | Tbones CAP | 2C | Classic American Pilsner | 2 |
| Gary McNamara, MHL | Hampstead,MD | Mac's Pils | 2A | German Pilsner | 3 |
|
Category 3 - European Amber Lager (7 Entries) | |||||
| Marsha and Harold Dowda, PSB | Columbia, SC | Vienna | 3A | Vienna Lager | 1 |
| Matt Coffey, CBM | Indian Trail,NC | Oktober Classic | 3B | Oktoberfest | 2 |
| Joel Masters, PSB | Cayce,SC | Dangerous Oktoberfest 2009 | 3B | Oktoberfest | 3 |
|
Category 4 - Dark Lager (6 Entries) | |||||
| Dan Morgan, BBG | Pleasant Garden,NC | Drunkel | 4B | Munich Dunkel | 1 |
| Marsha and Harold Dowda, PSB | Columbia, SC | Schwarzbier | 4C | Schwarzbier | 2 |
| Eric Himburg, None | Cary,NC | Blackbeard's Booty | 4C | Schwarzbier | 3 |
|
Category 5 - Bock (6 Entries) | |||||
| Joel Masters, PSB | Cayce,SC | Ventilator | 5C | Doppelbock | 1 |
| Dan Morgan, BBG | Pleasant Gargen,NC | Klosterfock Bock | 5B | Traditional Bock | 2 |
| Stephen Ruffin, BMBC | Signal Mountain,TN | New St James Gate Maibock | 5A | Maibock | 3 |
|
Category 6 - Light Hybrid Beer (18 Entries) | |||||
| Phil Folse, CBM | Charlotte,NC | Kolsch | 6C | Koelsch | 1 |
| Bryan Cox, LCL | Summerville,SC | Blonde Brassier | 6C | Koelsch | 2 |
| Joel Masters, PSB | Cayce,SC | Special K | 6C | Koelsch | 3 |
| David Jasper, HOPS | High Point,NC | Jasper's Dry Cream Ale | 6A | Cream Ale | HM |
|
Category 7 - Amber Hybrid Beer (11 Entries) | |||||
| Dan Morgan, BBG | Pleasant Gargen,NC | Altbier Macht Frei IV | 7C | Dusseldorf Altbier | 1 |
| Joel Masters, PSB | Cayce,SC | McTeague | 7B | California Common Beer | 2 |
| Phil Folse, CBM | Charlotte,NC | N. German Alt | 7A | Northern German Altbier | 3 |
|
Category 8 - English Pale Ale (10 Entries) | |||||
| Josh Youngman, None | Poughkeepsie,NY | Lily's ESB #18-2 | 8C | Extra Special/Strong Bitter (EPA) | 1 |
| Dan Morgan, BBG | Pleasant Gargen,NC | Best of Times | 8A | Ordinary Bitter | 2 |
| Bill Lynch, CBM | Waxhaw,NC | Bill's ESB | 8C | Extra Special/Strong Bitter (EPA) | 3 |
|
Category 9 - Scottish and Irish Ale (7 Entries) | |||||
| Bill Lynch, CBM | Waxhaw,NC | Bill's Big Kilted Cock | 9E | Strong Scotch Ale | 1 |
| Carl Foster, PSB | Columbia,SC | Linda's Irish Red | 9D | Irish Red Ale | 2 |
| Bill Lynch, CBM | Waxhaw,NC | Bill's Kilted Cock | 9B | Scottish 70/- | 3 |
|
Category 10 - American Ale (26 Entries) | |||||
| Carl Foster, PSB | Columbia,SC | Mad Moose | 10C | American Brown | 1 |
| Bill Lynch, CBM | Waxhaw,NC | Bill's APA | 10A | American Pale | 2 |
| Brad Petit, PSB | Columbia,SC | Centarillo APA | 10A | American Pale | 3 |
|
Category 11 - English Brown Ale (9 Entries) | |||||
| Stephen Ruffin, BMBC | Signal Mountain,TN | New St James Gate Northern Brown | 11C | Northern English Brown | 1 |
| Sam Victory, BBG | Oak Ridge,NC | Uncalm | 11A | Mild | 2 |
| Wayne Otterbourg, BMA | Marietta,GA | Nutty Brown | 11C | Northern English Brown | 3 |
|
Category 12 - Porter (13 Entries) | |||||
| Carl Foster, PSB | Columbia,SC | Moon Porter | 12B | Robust Porter | 1 |
| Bryan Cox, LCL | Summerville,SC | Tower of London | 12B | Robust Porter | 2 |
| Stephen Ruffin, BMBC | Signal Mountain,TN | New St James Gate Robust Porter | 12B | Robust Porter | 3 |
|
Category 13 - Stout (23 Entries) | |||||
| Emmet Maas, PSB | Columbia,SC | Merchant of Death | 13D | Foreign Extra Stout | 1 |
| Bill Mars, CBM | Charlotte,NC | Catherine the Great | 13F | Russian Imperial Stout | 2 |
| Carl Foster, PSB | Columbia,SC | Oatmeal Stout | 13C | Oatmeal Stout | 3 |
|
Category 14 - India Pale Ale (26 Entries) | |||||
| Dan Morgan, BBG | Pleasant Gargen,NC | Tom, Jr. | 14B | American IPA | 1 |
| Bart Roberts, CHS | Concord,NC | Hop Hungry | 14B | American IPA | 2 |
| Bryan Cox, LCL | Summerville,SC | Devil IPA | 14B | American IPA | 3 |
|
Category 15 and 20 - German Wheat and Fruit Beer (6 Entries) | |||||
| David Merz, PSB | Chapin, SC | WZ | 15C | Weizenbock | 1 |
| Sam Victory, BBG | Oak Ridge,NC | 1-2-3 Cherry Wheat | 20A | Fruit Beer | 2 |
| Robert Leach, PSB | Aiken,SC | Hefeweizen | 15A | Weizen | 3 |
|
Category 16 - Belgian and French Ale (15 Entries) | |||||
| Jason Nicolai, MALT | Arden,NC | Norwegian Wood | 16E | Belgian Specialty | 1 |
| Josh Davis, CBM | Mooresville,NC | Belgiche Aardbier Fraise Belge | 16E | Belgian Specialty | 2 |
| Dan Morgan, BBG | Pleasant Gargen,NC | Biere de Yard | 16D | Biere de Garde | 3 |
|
Category 17 - Sour Ale (9 Entries) | |||||
| Vince Becker, SBL | Savannah,GA | Die Zwanze | 17A | Berliner Weisse | 1 |
| Vince Becker, SBL | Savannah,GA | 24G Unite | 17D | Lambic | 2 |
| Robert Leach, PSB | Aiken,SC | Flanders Red | 17B | Flanders Red | 3 |
|
Category 18 - Belgian Strong Ale (26 Entries) | |||||
| Bryan Cox, LCL | Summerville,SC | 3 Blind Monks | 18C | Belgian Tripel | 1 |
| David Merz, PSB | Chapin. SC | Belgian Dark Strong Ale | 18E | Belgian Dark Strong Ale | 2 |
| Dennis Keeton, BBG | Greensboro,NC | Abbey Ale | 18E | Belgian Dark Strong Ale | 3 |
|
Category 19 - Strong Ale (11 Entries) | |||||
| Bruno Wichnoski, CBM | Charlotte,NC | THC | 19B | English Barleywine | 1 |
| Alistair Reece, None | Charlottesville,VA | Samoset Vintage 2009 | 19C | American Barleywine | 2 |
| Gary McNamara, MHL | Hampstead,MD | Mac's Barleywine | 19B | English Barleywine | 3 |
|
Category 21 - Spice, Herb VegeCategory Beer (21 Entries) | |||||
| Alex Shoenthal, CBM | Charlotte,NC | Mean Bean Coffee Vanilla Bourbon Porter | 21A | Spice, Herb, VegeCategory Beer | 1 |
| Dan Morgan, BBG | Pleasant Gargen,NC | Vanilla Porter | 21A | Spice, Herb, VegeCategory Beer | 2 |
| Stede Bonnet Homebrewers, SBH | Greenville,SC | Port City Praline | 21A | Spice, Herb, VegeCategory Beer | 3 |
|
Category 22 - Smoked and Wood Aged Beer (8 Entries) | |||||
| Jason Nicolai, MALT | Arden,NC | Port Barrel Old Ale | 22C | Wood-Aged Beer | 1 |
| Alex Shoenthal, CBM | Charlotte,NC | Pheonix Smoked Imperial Porter | 22B | Other Smoked Beer | 2 |
| Bill Lynch, CBM | Waxhaw,NC | Bill's Smoked Porter | 22B | Other Smoked Beer | 3 |
| Dan Morgan, BBG | Pleasant Gargen,NC | Carlford Smoked Porter VI | 22B | Other Smoked Beer | HM |
|
Category 23 - Specialty Beer (17 Entries) | |||||
| Joel Masters, PSB | Cayce,SC | Insanity Clause 2009 | 23A | Specialty Beer | 1 |
| Alex Shoenthal, CBM | Charlotte,NC | Chocolate Vanilla Bourbon Porter | 23A | Specialty Beer | 2 |
| Kris Johnson & Matthew Shaefer, None | Marietta,GA | Conflagration II | 23A | Specialty Beer | 3 |
| Jason Spriet, GL | Baker City,OR | Awesome ICE Double India Black Ale | 23A | Specialty Beer | HM |
| Barry Ledford, PSB | Wadmalaw Island,SC | Bourbon Barrel-Aged Imperial IPA | 23A | Specialty Beer | HM |
|
Category 24 - Traditional Mead (8 Entries) | |||||
| Barry Ledford, PSB | Wadmalaw Island,SC | Orange Blossom Dry Mead | 24A | Dry Mead | 1 |
| Kevin Martin, CBM | Charlotte,NC | Vikings Bane | 24C | Sweet Mead | 2 |
| Bruno Wichnoski, CBM | Charlotte,NC | Mead Me Later | 24A | Dry Mead | 3 |
|
Category 25 - Melomel (8 Entries) | |||||
| Dennis Keeton, BBG | Greensboro,NC | H to the T Cherry Melomel | 25C | Other Fruit Melomel | 1 |
| Dennis Keeton, BBG | Greensboro,NC | Pinot Pyment | 25B | Pyment | 2 |
| Sam Victory, BBG | Oak Ridge,NC | Melomel | 25A | Cyser | 3 |
| Dennis Keeton, BBG | Greensboro,NC | Virginia Apple | 25A | Cyser | HM |
|
Category 26 - Other Mead (8 Entries) | |||||
| Joel Masters, PSB | Cayce,SC | The Helment II | 26B | Braggot | 1 |
| Kevin Martin, CBM | Charlotte,NC | Cocoa Bee | 26A | Metheglin | 2 |
| Marsha & Harold Dowda, PSB | Columbia, SC | Metheglin | 26A | Metheglin | 3 |
| Kevin Martin, CBM | Charlotte,NC | Inspiration du Rocher | 26C | Open Category Mead | HM |
|
Category 27 - Cider (7 Entries) | |||||
| Vince Becker, SBL | Savannah,GA | Merci Rose | 27C | French Cider | 1 |
| David Merz, PSB | Chapin, SC | Ci | 27A | Common Cider | 2 |
| Jason Nicolai, MALT | Arden,NC | Humor-It's Quite Dry and a Bit English | 27A | Common Cider | 3 |
Club Abbreviations: BBG=Battleground Brewers Guild, CBM=Carolina Brewmasters, CHS=, GL=Good Libations, HOPS=Highpoint Observers of Pint Science, LCL=Lowcountry Libations, MALT=Mountain Ale and Lager Tasters, MHL=Midnight Homebrewer's League, PSB=Palmetto State Brewers, SBH=Stede Bonnet Homebrewers, SBL=Savannah Brewer's League