
| Beer Best Of Show | ||||||
|---|---|---|---|---|---|---|
| Phil Folse, | CBM | Wee-Heavy | 9E | Strong Scotch Ale | BOS | |
| Ryan Stansbury | CHS | Blithering Blonde | 18A | Belgian Blond Ale | 2nd BOS | |
| Carl Foster | PSB | Hour and a Half IPA | 14b | American IPA | 3rd BOS | |
| Mead and Cider Best Of Show | ||||||
|---|---|---|---|---|---|---|
| Kevin Martin | CBM | Mary's Applerose | 28D | Other Spec Cider/Perry | BOS | |
| Bobby Don Johnson | DYS | Mob Barley's TPV | 25B | Pyment | 2nd BOS | |
| Marsha and Harold Dowda | PSB | Best of Two Worlds | 25A | Cyser | 3rd BOS | |
Category Results
| Flight 1 - Light Lager (7 Entries) | ||||||
|---|---|---|---|---|---|---|
| Derek Meyn | BBG | Dortmunder | 1E | Dortmunder Export | 1 | |
| Barry Ledford | PSB | Munich Helles | 1D | Munich Helles | 2 | |
| Patrick Schneider | NG | Premium Lager | 1C | Premium American | 3 | |
| Flight 2 - Pilsner (9 Entries) | ||||||
| Derek Meyn | BBG | Bo Pils | 2B | Bohemian Pilsner | 1 | |
| David Keller | MALT | Casey at the Bat | 2C | Classic American Pilsner | 2 | |
| Terry Smith | BBG | Tbones CAP | 2C | Classic American Pilsner | 3 | |
| Flight 3 - European Amber Lager (9 Entries) | ||||||
| Dan Morgan | BBG | Klosterfest | 3B | Oktoberfest | 1 | |
| Derek Meyn | BBG | Oktoberfest | 3B | Oktoberfest | 2 | |
| Tom Litwin | SB | OH!Fest | 3A | Vienna Lager | 3 | |
| Flight 4 - Dark Lager (5 Entries) | ||||||
| Derek Meyn | BBG | Schwarzbier | 4C | Schwarzbier | 1 | |
| Bobby Don Johnson | DYS | Mob Barley's Schwartzbier | 4C | Schwarzbier | 2 | |
| Robert Leach | PSB | Schwarzbier | 4C | Schwarzbier | 3 | |
| Flight 5 - Bock (8 Entries) | ||||||
| Derek Meyn | BBG | Doppelbock | 5C | Doppelbock | 1 | |
| Stacy Myers | HH | Trad. Bock | 5B | Traditional Bock | 2 | |
| Adam Reinke | MALT | DTF Helles Bock | 5A | Maibock | 3 | |
| Flight 6 - Light Hybrid Beer (17 Entries) | ||||||
| Alex Buerckholtz | MALT | Kolsch | 6C | Koelsch | 1 | |
| Tom Litwin | SB | Miss Vickie | 6C | Koelsch | 2 | |
| Bryan Cox | LCL | Blosch | 6C | Koelsch | 3 | |
| Flight 7 - Amber Hybrid Beer (7 Entries) | ||||||
| Robert Leach | PSB | California Common | 7B | California Common | 1 | |
| Dan Morgan | BBG | Altbier Macht Frei II | 7C | Dusseldorf Altbier | 2 | |
| Derek Meyn | BBG | Alt | 7C | Dusseldorf Altbier | 3 | |
| Flight 8 - English Pale Ale (12 Entries) | ||||||
| David Merz | PSB | Pale, Pale Ale | 8C | Extra Special/Strong Bitter (EPA) | 1 | |
| Stacy Myers | HH | PA6 | 8B | Special/Best/Premium Bitter | 2 | |
| Joel Masters | PSB | Brit Rock Bitter 2009 | 8A | Ordinary Bitter | 3 | |
| Flight 9 - Scottish and Irish Ale (16 Entries) | ||||||
| Phil Folse, | CBM | Wee-Heavy | 9E | Strong Scotch Ale | 1 | |
| Carl Foster | PSB | Linda's Red | 9D | Irish Red Ale | 2 | |
| Barry Ledford | PSB | Strong Scotch Ale | 9E | Strong Scotch Ale | 3 | |
| Flight 10 - American Ale (31 Entries) | ||||||
| Adam Reinke | MALT | AIPA | 10B | American Amber | 1 | |
| Carl Foster | PSB | Earth Day Pale | 10A | American Pale | 2 | |
| Adam Reinke | MALT | Uss Centennial Pale Ale | 10A | American Pale | 3 | |
| Flight 11 - English Brown Ale (13 Entries) | ||||||
| Phil Tollison | PSB | Irate Pirate Ale | 11B | Southern English Brown | 1 | |
| Bill Lynch | CBM | Bill's Mild Stuff | 11A | Mild | 2 | |
| Jody Grenert | NG | Hibernian | 11B | Southern English Brown | 3 | |
| Flight 12 - Porter (15 Entries) | ||||||
| Phil Folse | CBM | Baltic Porter | 12C | Baltic Porter | 1 | |
| Ryan Stansbury | CHS | A Robust Porter ... Carries More Bags | 12B | Robust Porter | 2 | |
| Dan Morgan | BBG | First Time Porter | 12B | Robust Porter | 3 | |
| Flight 13 - Stout (20 Entries) | ||||||
| Michael Robinson | BFD | Russian Imperial Stout | 13F | Russian Imperial Stout | 1 | |
| Emmet Maas | PSB | Bluegrass Black Beauty | 13D | Foreign Extra Stout | 2 | |
| Ryan Stansbury | CHS | Mephistophles Choice | 13F | Russian Imperial Stout | 3 | |
| Chris Bible | NG | Ebony Insanity | 13D | Foreign Extra Stout | HM | |
| Flight 14 - India Pale Ale (32 Entries) | ||||||
| Carl Foster | PSB | Hour and a Half IPA | 14b | American India Pale Ale | 1 | |
| Alex Buerckholtz | MALT | Simcoe Sunrise | 14b | American India Pale Ale | 2 | |
| Jamie Franklin | MALT | Imperial IPA | 14c | Imperial IPA | 3 | |
| Flight 15 - German Wheat and Rye Beer (9 Entries) | ||||||
| Derek Meyn | BBG | Weissbier | 15A | Weizen | 1 | |
| Ryan Stansbury | CHS | Weisse or Virtue | 15A | Weizen | 2 | |
| Robert Leach | PSB | Hefeweizen | 15A | Weizen | 3 | |
| Flight 16 - Belgian and French Ale (24 Entries) | ||||||
| Jason Nicolai | MALT | Norwegian Wood | 16E | Belgian Specialty | 1 | |
| Derek Meyn | BBG | Biere de Garde | 16D | Biere de Garde | 2 | |
| Kevin Martin | CBM | Miel en Biere | 16E | Belgian Specialty | 3 | |
| Flight 17 - Sour Beer (6 Entries) | ||||||
| Robert Leach | PSB | Framboise Pseudo-lambic | 17F | Fruit Lambic | 1 | |
| Robert Leach | PSB | Berliner Weiss | 17A | Berliner Weisse | 2 | |
| Jamie Franklin | MALT | Flanders Red | 17B | Flanders Red | 3 | |
| Flight 18 - Belgian Strong Ale (26 Entries) | ||||||
| Ryan Stansbury | CHS | Blithering Blonde | 18A | Belgian Blond Ale | 1 | |
| Carl Foster | PSB | B. Dark | 18E | Belgian Dark Strong Ale | 2 | |
| Derek Meyn | BBG | Tripel | 18C | Belgian Tripel | 3 | |
| Flight 19 - Strong Ale (11 Entries) | ||||||
| Bobby Don Johnson | DYS | Mob Barley's American Barleywine | 19C | American Barleywine | 1 | |
| Michael Robinson | BFD | American Barleywine 05 | 19C | American Barleywine | 2 | |
| Michael Robinson | BFD | Old Ale | 19A | Old Ale | 3 | |
| Phil Folse | CBM | Old Ale | 19A | Old Ale | HM | |
| Flight 20 - Fruit and Smoke Flavored/Wood Aged Beer (10 Entries) | ||||||
| Bill Lynch | CBM | Bill's Smoked Porter | 22B | Other Smoked Beer | 1 | |
| Alex Buerckholtz | MALT | Bid Butte Smoked Porter | 22B | Other Smoked Beer | 2 | |
| John Applegarth | PB | Smoked Porter | 22B | Other Smoked Beer | 3 | |
| Flight 21 - Spice, Herb, and Vegetable Beer (13 Entries) | ||||||
| Alex Buerckholtz | MALT | My Wife Made Me Brew This | 21B | Christmas/Winter Specialty Spiced Beer | 1 | |
| Dan Morgan | BBG | Nilla Porter | 21A | Spice, Herb, Vegetable Beer | 2 | |
| Bill Lynch | CBM | Bill's Chili Pepper Porter | 21A | Spice, Herb, Vegetable Beer | 3 | |
| Flight 23 - Specialty Beer (19 Entries) | ||||||
| Alex Shoenthal | CBM | Mean Bean Coffee Vanilla Bourbon Porter | 23A | Specialty Beer | 1 | |
| Joel Masters | PSB | Insanity Claus 2 | 23A | Specialty Beer | 2 | |
| Jody Grenert | NG | Medieval Muse Gose | 23A | Specialty Beer | 3 | |
| Flight 24 - Mead (8 Entries) | ||||||
| Bobby Don Johnson | DYS | Mob Barley's TPV | 25B | Pyment | 1 | |
| Marsha & Harold Dowda | PSB | Best of Two Worlds | 25A | Cyser | 2 | |
| David Walton | IM | Orblomed | 24B | Semi-sweet Mead | 3 | |
| Harold Dowda | PSB | FatCat's Only Cherry | 25C | Other Fruit Melomel | HM | |
| Flight 25 - Cider and Perry (7 Entries) | ||||||
| Kevin Martin | CBM | Mary's Applerose | 28D | Other Spec. Cider/Perry | 1 | |
| Marsha & Harold Dowda | PSB | Sour Cherry Perry | 28B | Fruit Cider and Perry | 2 | |
| Kevin Martin | CBM | Pomme d'Amour | 27C | French Cider | 3 | |
Club Abbreviations: BBG=Battleground Brewers Guild, BFD=Brew Free or Die, CBM=Carolina Brewmasters, CHS=Covert Hops Society, DYS=Dead Yeast Society, HH=Horsemen of the Hopocalypse, IM=Ironmaster Mazers, LCL=Lowcountry Libations, MALT=Mountain Ale and Lager Tasters, NG=No Club Given, PSB=Palmetto State Brewers, SB=Strange Brew.