
Best of Show, Beer
|
Place |
Brewer |
Club |
Category |
|
1st |
Robert Leach |
PSB |
17f, Fruit Lambic |
| 2nd | Jim Smith | BBG | 1c, American Premium Lager |
|
3rd |
Bobby Don Johnson |
DYS |
19c, American Barleywine |
Best of Show, Mead and Cider
| Place | Brewer | Club | Category |
| 1st | Bobby Don Johnson | DYS | 25b, Pyment |
| 2nd | Kevin Martin | CBM | 27a, Common Cider |
| 3rd | Ken Hilton | DEA | 24c, Sweet Cider |
| HM | Dennis Keeton | BBG | 26c, Spiced Cryser |
Category Winners
| Light Lager (5 Entries) | ||||
|---|---|---|---|---|
| Jim Smith, BBG | American Lager | 1C | Premium American | 1 |
| Dan Morgan, BBG | 40 More Helles | 1D | Munich Helles | 2 |
| Jim Smith, BBG | Munich Helles | 1D | Munich Helles | 3 |
| German Pilsner (8 Entries) | |||||
|---|---|---|---|---|---|
| Jeff Ziemba, BBG | BoPils | 2B | Bohemian Pilsner | 1 | |
| Phil Folse, CBM | Stuka Pils | 2A | German Pilsner | 2 | |
| Dan Morgan, BBG | Poppin' Pils | 2A | German Pilsner | 3 | |
| Amber Lager (8 Entries) | |||||
| Jim Smith, BBG | Vienna Lager | 3A | Vienna Lager | 1 | |
| Adam Reinke, MALT | Mocktoberfest | 3B | Oktoberfest | 2 | |
| Jim Smith, BBG | Octoberfest | 3B | Oktoberfest | 3 | |
| Dark Lager and Bock (8 Entries) | |||||
| Robert Leach, PSB | Doppelbock | 5C | Doppelbock | 1 | |
| Jim Smith, BBG | MyBock | 5A | Maibock | 2 | |
| Dan Morgan, BBG | Black Blizzard | 4C | Schwarzbier | 3 | |
| Blond and American Wheat and Rye Ale (13 Entries) | |||||
| Jim Smith, BBG | Blond Ale | 6B | Blond Ale | 1 | |
| Richard Lane, CBM | American Wheat with Rye | 6D | American Wheat or Rye | 2 | |
| JR Brewing, PSB | Rye'zen Ale | 6D | American Wheat or Rye | 3 | |
| Kolsch and Cream Ale (11 Entries) | |||||
| Dan Morgan, BBG | Old Man Barton's Kolsch | 6C | Koelsch | 1 | |
| Jim Smith, BBG | Kolsch | 6C | Koelsch | 2 | |
| Jason Marshall, BBG | Kind of Like a Kolsch | 6C | Koelsch | 3 | |
| Amber Hybrid Beer (5 Entries) | |||||
| Phil Folse, CBM | Anlhorn Alt | 7A | Northern German Altbier | 1 | |
| Phil Folse, CBM | Altstadt Alt | 7C | Dusseldorf Altbier | 2 | |
| English Bitter (12 Entries) | |||||
| Sam Victory, BBG | Extra Special/Strong Bitter | 8C | Extra Special/Strong Bitter | 1 | |
| Charles Scheffer, CBM | Ordinary Bitter | 8A | Ordinary Bitter | 2 | |
| Karen Lassiter, MCB | Barking Dog ESB | 8C | Extra Special/Strong Bitter | 3 | |
| Scottish and Irish Ale (9 Entries) | |||||
| Robert Leach, PSB | Wee Heavy | 9E | Strong Scotch Ale | 1 | |
| Scott Johnson, ABC | ScottyJ's Scottish 80 | 9C | Scottish 80/- | 2 | |
| Jeff Ziemba, BBG | Irish Red Ale | 9D | Irish Red Ale | 3 | |
| American Pale Ale (13 Entries) | |||||
| Adam Reinke, MALT | USS Centennial Pale Ale | 10A | American Pale | 1 | |
| Mike Castagno, CHS | 11th Hour | 10A | American Pale | 2 | |
| Katherine Shavo, PSB | American Pale Ale | 10A | American Pale | 3 | |
| American Amber and Brown Ale (10 Entries) | |||||
| Jason Boles, CBM | American Brown Ale | 10C | American Brown | 1 | |
| Dan Morgan, BBG | Last Minute Amber | 10B | American Amber | 2 | |
| Bill Lynch, CBM | Bill's Garbage Can Brown | 10C | American Brown | 3 | |
| English Brown Ale | |||||
| Jeff Ziemba, BBG | Newcastle | 11C | Northern English Brown | 1 | |
| Phil Folse, CBM | East Anglia Brown | 11B | Southern English Brown | 2 | |
| Brandon Ralston, PSB | Big Bulldog Brown | 11B | Southern English Brown | 3 | |
| Robert Leach, PSB | Northern English Brown | 11C | Northern English Brown | HM | |
| Brown and Baltic Porter (7 Entries) | |||||
| Robert Leach, PSB | Baltic Porter | 12C | Baltic Porter | 1 | |
| Jason Boles, CBM | Baltic Porter | 12C | Baltic Porter | 2 | |
| Jim Smith, BBG | Baltic Porter | 12C | Baltic Porter | 3 | |
| Robust Porter (10 Entries) | |||||
| Mike Castagno, CHS | Joe the Porter | 12B | Robust Porter | 1 | |
| Jim Griggers, PSB | Black Cat Porter | 12B | Robust Porter | 2 | |
| Karen Lassiter, MCB | Honeycomb Porter | 12B | Robust Porter | 3 | |
| Dry, Oatmeal and Foreign Extra Stout (15 Entries) | |||||
| Rick Cockcroft, BBG | Oh MY!! Oatmeal Stout | 13C | Oatmeal Stout | 1 | |
| Bill Lynch, CBM | Bill's Foreigner | 13D | Foreign Extra Stout | 2 | |
| Lisa Johnson, CBM | Too Young Stout | 13C | Oatmeal Stout | 3 | |
| Sweet, American and Russian Imperial Stout (16 Entries) | |||||
| JR Brewing, PSB | Old Raspy | 13F | Russian Imperial Stout | 1 | |
| Bill Lynch, CBM | Bill's USA Stout | 13E | American Stout | 2 | |
| Joseph Ackerman, PSB | Russian Imperial Stout | 13F | Russian Imperial Stout | 3 | |
| American IPA (10 Entries) | |||||
| Carl Foster, PSB | Hourandahalfagain IPA | 14B | American IPA | 1 | |
| Barry Ledford, PSB | American IPA | 14B | American IPA | 2 | |
| Bill Lynch, CBM | Bill's USA IPA | 14B | American IPA | 3 | |
| English and Imperial IPA (9 Entries) | |||||
| Rick Cockcroft, BBG | 10 Hearts IPA | 14A | English IPA | 1 | |
| Derek Meyn, BBG | Hop Hammer | 14C | Imperial IPA | 2 | |
| Scott Johnson, ABC | ScottyJ's Imperial IPA | 14C | Imperial IPA | 3 | |
| German Wheat Beer (12 Entries) | |||||
| Ryan Stansbury, CHS | Stansbury Aleworks Weisse or Virtue | 15A | Weizen | 1 | |
| Derek Meyn, BBG | Dunkelweizen | 15B | Dunkelweizen | 2 | |
| Jeff Ziemba, BBG | Weizenbock | 15C | Weizenbock | 3 | |
| Bobby Don Johnson, DYS | Weizenbock | 15C | Weizenbock | HM | |
| Witbier and Saison (10 Entries) | |||||
| Britt Taylor-Burton, AZ | SoCo Saison | 16C | Saison | 1 | |
| David Jones, CBM | Saison | 16C | Saison | 2 | |
| Andrew Mason, HCHA | Witbier | 16A | Witbier | 3 | |
| Belgian Pale Ale, Bier de Garde and Specialty Beer (7 Entries) | |||||
| Britt Taylor-Burton, AZ | Nana's Biere | 16D | Biere de Garde | 1 | |
| Phil Osczepinski, PSB | Noel | 16E | Belgian Specialty | 2 | |
| Carl Foster, PSB | Flubber | 16E | Belgian Specialty | 3 | |
| Sour Beer (8 Entries) | |||||
| Robert Leach, PSB | Framboisse | 17F | Fruit Lambic | 1 | |
| Robert Leach, PSB | Berliner Weisse | 17A | Berliner Weisse | 2 | |
| Robert Leach, PSB | Kriek Plambic | 17F | Fruit Lambic | 3 | |
| Belgian Dubbel and Dark Strong Ale (11 Entries) | |||||
| Phillip Morris, CBM | Sir Reginald's Belgian Strong | 18E | Belgian Dark Strong Ale | 1 | |
| Stephen Gilbert, CBM | The Bearded Lizard | 18B | Belgian Dubbel | 2 | |
| Carl Foster, PSB | Belgian Dubbel | 18B | Belgian Dubbel | 3 | |
| Belgian Blond, Tripel and Golden Strong Ale (13 Entries) | |||||
| Derek Meyn, BBG | BGS | 18D | Belgian Golden Strong Ale | 1 | |
| Scott Johnson, ABC | ScottyJ's Belgian Blond | 18A | Belgian Blond Ale | 2 | |
| David Jones, CBM | Belgian Golden | 18D | Belgian Golden Strong Ale | 3 | |
| Strong Ale (7 Entries) | |||||
| Bobby Don Johnson, DYS | American Barleywine | 19C | American Barleywine | 1 | |
| Robert Leach, PSB | English Barleywine | 19B | English Barleywine | 2 | |
| Jim Smith, BBG | Olde Ale | 19A | Old Ale | 3 | |
| Phil Luzwick, BBG | Phil's Old Ale | 19A | Old Ale | HM | |
| Fruit Beer (8 Entries) | |||||
| Derek Meyn, BBG | Chocolate Raspberry Porter | 20A | Fruit Beer | 1 | |
| Carl Foster, PSB | Razy Blonde | 20A | Fruit Beer | 2 | |
| Andrew Mason, HCHA | Harmony #1 | 20A | Fruit Beer | 3 | |
| Spice Herb and Vegetable Beer I (12 Entries) | |||||
| Jeff Sanders, CBM | Bourbon Vanilla Porter | 21A | SHV | 1 | |
| JR Brewing, PSB | Midnight Delight | 21A | SHV | 2 | |
| Phil Osczepinski, PSB | Smokey Joe | 21A | SHV | 3 | |
| Spice Herb and Vegetable Beer II (12 entries) | |||||
| Rick Cockcroft, BBG | Vanilla Chocolate Stout | 21A | SHV | 1 | |
| Carl Foster, PSB | Vanilla Porter | 21A | SHV | 2 | |
| Harold Dowda, PSB | FatCat's Prodigiously Peppered Dubbel | 21A | SHV | 3 | |
| Smoked and Wood-aged Beer (8 Entries) | |||||
| JR Brewing, PSB | Brewtopian Barrel Brew | 22C | Wood-Aged Beer | 1 | |
| Dan Morgan, BBG | Carlford Smoked Porter | 22B | Other Smoked Beer | 2 | |
| Jim Smith, BBG | Smoked Porter | 22B | Other Smoked Beer | 3 | |
| Specialty Beer I (9 Entries) | |||||
| Joel Masters, PSB | Insanity Clause | 23A | Specialty Beer | 1 | |
| Jim Smith, BBG | Coconut Porter | 23A | Specialty Beer | 2 | |
| Lisa Johnson, CBM | Dandelion Amber | 23A | Specialty Beer | 3 | |
|
|||||
| Tom Henderson, CBM | Rye IPA #5 | 23A | Specialty Beer | 1 | |
| Brad Petit, PSB | One Bourbon, One Smoke, One Beer | 23A | Specialty Beer | 2 | |
| Jason Nicolai, MALT | Sticke this in Your Pipe | 23A | Specialty Beer | 3 | |
| Traditional Mead (9 entries) | |||||
| Ken Hilton, DEA | Dale's Hollybush | 24c | Sweet Mead | 1 | |
| Jonney Grunnet, PSB | Jonney Grunnet | 24B | Semi-sweet Mead | 2 | |
| Ken Hilton, DEA | Buckwheat | 24A | Dry Mead | 3 | |
| Melomel (Fruit) Mead (13 Entries) | |||||
| Bobby Don Johnson, DYS | Pyment | 25B | Pyment | 1 | |
| Dennis Keeton, BBG | Gewurztraminer Pyment | 25B | Pyment | 2 | |
| Ken Hilton, DEA | Oriental Persimmon | 25C | Other Fruit Melomel | 3 | |
| Ken Hilton, DEA | Sweet Cherry | 25C | Other Fruit Melomel | HM | |
| Other Mead (11 Entries) | |||||
| Dennis Keeton, BBG | Target Cryser | 26C | Open Category Mead | 1 | |
| Ken Hilton, DEA | Poo the Pirate's Toasted Oak-Jamacian Rum Mead | 26C | Open Category Mead | 2 | |
| Ken Hilton, DEA | Sweet Buns Spice Cake | 26A | Metheglin | 3 | |
| Cider (8 Entries) | |||||
| Kevin Martin, CBM | Uncommonly Crisp | 27A | Common Cider | 1 | |
| Kevin Martin, CBM | Queensland | 27B | English Cider | 2 | |
| Kevin Martin, CBM | Mary's Applerose | 28D | Other Spec.Cider | 3 | |
Entries shaded in yellow were judged by the senior judge on each flight to be the overall winners for their BJCP category when there were split flights.